September Stage Visor
September Stage Visor
Regular price
$14.99 USD
Regular price
Sale price
$14.99 USD
Unit price
per
Care Instructions
Care Instructions
Wash in cold water with like colors. Do not use bleach. Iron inside out on cool setting.
SIZING CHART
Men's Tee Sizing Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 29 | 31 | 32 | 33 | 34 | 35 | 36 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Sleeve Length | 7.75 | 8.25 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 |
Women's Tee Sizing Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
Body Width | 16 | 16.75 | 17.75 | 18.75 | 19.75 |
Full Body Length | 26.25 | 26.75 | 27.25 | 28 | 28.5 |
Sleeve Length | 6.25 | 6.5 | 6.75 | 7.25 | 7.5 |
Unisex Hoodie Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Body Length | 27.50 | 28.50 | 29.50 | 30.50 | 31.50 | 32.50 | 33.50 |
Body Width | 20.50 | 21.00 | 23.00 | 24.50 | 26.50 | 27.50 | 28.50 |
Neck Circumference | 9.50 | 10.00 | 10.00 | 10.50 | 11.00 | 11.50 | 12.00 |
Sleeve Length | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 |
SHIPPING/TRACKING
- Please allow 3-5 business days from date order is places for processing.
- Please allow 7-14 business days from date of purchase for order to be received.
- Tracking information will be provided via email.
- For International shipping please allow an additional 7-21 business days.
- Orders placed on the weekend and holidays are processed on the next business day.
Mian Mir Apparel
We seek to inspire all to know your purpose, stay loyal to your truth, and be courageous enough to act through community engagement and encouragement.